- DMG
- CHINA
- IN STOCK
- Dry bulk magnetic separator
Rough separation of lean iron ore after primary or secondary crushing, removing some waste rock and sand, thereby reducing the load on processes such as grinding, significantly improving productivity, and reducing energy consumption
Dry bulk magnetic separator
Product Applications
● Rough separation of lean iron ore after primary or secondary crushing, removing some waste rock and sand, thereby reducing the load on processes such as grinding, significantly improving productivity, and reducing energy consumption;
● Sorting iron ore before smelting to improve the feed grade and recycle steel mill waste slag;
● Purifying low-grade iron ore and returning underreduced raw ore to re-roasting during closed-circuit hematite reduction roasting;
● Iron removal and purification of materials in industries such as foundry, ceramics, and coal.
Data
| Main technical | |||||||
| Model | specification | belt width (r/min) | Magnetic induction intensity of cylinder surface(MT) | capacity (t/h) | ore size(mm) | weigh(kg) | |
| Drum diameter(mm) | Drum length(mm) | ||||||
| TLYL-0506 | 500 | 600 | 500 | Determination of magnetic induction intensity according to mineral properties | 50-80 | 10-70 | 380 |
| TLYL-0507 | 500 | 750 | 650 | 60-100 | 10-70 | 580 | |
| TLYL-0607 | 630 | 70-110 | 10-150 | 800 | |||
| TLYL-0509 | 500 | 950 | 800 | 70-150 | 10-70 | 765 | |
| TLYL-0609 | 630 | 100-150 | 10-150 | 1090 | |||
| TLYL-0809 | 800 | 150-300 | 10-200 | 1480 | |||
| TLYL-0612 | 630 | 1150 | 1000 | 100-300 | 10-150 | 1285 | |
| TLYL-0812 | 800 | 180-350 | 10-200 | 1865 | |||
| TLYL-1012 | 1000 | 260-400 | 10-300 | 2795 | |||
| TLYL-0614 | 630 | 1400 | 1200 | 180-300 | 10-150 | 1610 | |
| TLYL-0814 | 800 | 220-480 | 10-200 | 2465 | |||
| TLYL-1014 | 1000 | 400-550 | 10-300 | 3560 | |||
| TLYL-1214 | 1250 | 400-650 | ≤350 | 5230 | |||
| TLYL-0816 | 800 | 1600 | 1400 | 260-550 | 10-200 | 2865 | |
| TLYL-1016 | 1000 | 400-800 | 10-300 | 4405 | |||
| TLYL-1216 | 1250 | 500-900 | ≤350 | 6005 | |||
| TLYL-1416 | 1400 | 600-1000 | ≤350 | 7535 | |||
Product key description, this is a very good product description, detailing our product use, product characteristics




