- DMG
- CHINA
- IN STOCK
- river sand special magnetic separator
Equipped with a high-intensity magnetic field, gradient distribution, an optimized magnetic circuit design, and a top-feeding method with a large magnetic angle (generally 160-175 degrees, with 180-200 degrees as a requirement).
river sand special magnetic separator
River Sand Magnetic Separator
Equipped with a high-intensity magnetic field, gradient distribution, an optimized magnetic circuit design, and a top-feeding method with a large magnetic angle (generally 160-175 degrees, with 180-200 degrees as a requirement).
Product Introduction
Equipped with a high-intensity magnetic field, gradient distribution, an optimized magnetic circuit design, and a top-feeding method with a large magnetic angle (generally 160-175 degrees, with 180-200 degrees as a requirement). Its key features are:
1. High throughput, high productivity and recovery rate.
2. Unrestricted particle size, maximizing iron sand purity.
The TLYH series river sand magnetic separator has been widely used in rivers and deserts in Jiangxi, Henan, Hebei, Hubei, Anhui, Xinjiang, Inner Mongolia, and Tibet.
Data
Model | Drum diameter * length | capacity(T/h) | power(Kw) | weigh(KG) | size(mm)length×width×height |
TLYH-724 | φ700×2400 | 110 | 5.5 | 1700 | 3500×1150×1450 |
TLYH-726 | φ700×2600 | 140 | 7.5 | 1820 | 3700×1150×1450 |
TLYH-7520 | φ750×2000 | 80 | 5.5 | 1500 | 3100×1100×1650 |
TLYH-7522 | φ750×2200 | 100 | 5.5 | 1600 | 3300×1100×1650 |
TLYH-7524 | φ750×2400 | 130 | 5.5 | 1710 | 3550×1100×1650 |
TLYH-8520 | φ850×2000 | 120 | 5.5 | 1785 | 3150×1315×1840 |
TLYH-8522 | φ850×2200 | 150 | 5.5 | 1890 | 3350×1315×1840 |
TLYH-8524 | φ850×2400 | 200 | 5.5 | 1985 | 3550×1315×1840 |
TLYH-8526 | φ850×2600 | 230 | 7.5 | 2080 | 3750×1315×1840 |
TLYH-922 | φ900×2200 | 200 | 5.5 | 2045 | 3350×1420×1870 |
TLYH-924 | φ900×2400 | 220 | 7.5 | 2210 | 3550×1420×1870 |
TLYH-926 | φ900×2600 | 240 | 11 | 2330 | 3750×1420×1870 |
TLYH-930 | φ900×3000 | 260 | 11 | 2600 | 4280×1420×1960 |
TLYH-1022 | φ1000×2200 | 230 | 7.5 | 2370 | 3350×1540×1960 |
TLYH-1024 | φ1000×2400 | 250 | 7.5 | 2510 | 3350×1540×1960 |
TLYH-1026 | φ1000×2600 | 280 | 11 | 2650 | 3780×1540×1960 |
TLYH-1030 | φ1000×3000 | 300 | 15 | 3030 | 4280×1540×1960 |
Product key description, this is a very good product description, detailing our product use, product characteristics




